Gold award: places 1–3. Silver: 4–7. Bronze: 8–12.
| Rank | Team ID | Team Name |
|---|---|---|
| π₯ 1st | #29 | Physics Club |
| π₯ 2nd | #3 | MSJPhiA |
| π₯ 3rd | #17 | The Big 4 |
| π₯ 4th | #15 | SPAM Team |
| π₯ 5th | #8 | T1 |
| π₯ 6th | #6 | Stratford Preparatory Blackford |
| π₯ 7th | #14 | Pleasanton Physics Team |
| π₯ 8th | #27 | Choices Physics Team |
| π₯ 9th | #11 | Carlmont Physics |
| π₯ 10th | #10 | Newton's Apples |
| π₯ 11th | #25 | Change In Velocity |
| π₯ 12th | #1 | Purple Math |
| 13th | #20 | Watt's up? We're the SchrΓΆthinkers |
| 14th | #19 | Los Altos Team 1 |
| 15th | #7 | ALHS Physics Club |
| 16th | #9 | Team 1 |
| 17th | #26 | Physicists of Palo Alto |
| 18th | #22 | Physics Genies |
| 19th | #18 | West Park High School Physics Team |
| 20th | #16 | Carlmont H.S. |
| 21st | #4 | Willow Glen |
| 22nd | #21 | Los Altos Team 2 |
| 23rd | #5 | Cal High Physics Team |
| 24th | #23 | MSJPhiB |
| 25th | #12 | Momentum Mavericks |
Problems, solutions, and rubrics are in the archive.
Visit the Archive